BoneShakers Social Club Management Center
One secure workspace for membership, finances, events, merchandise, sponsorships, and community programs.
Club Command Center
Key numbers from the connected membership, finance, Bikes for Tykes, and marketplace workbooks.
Last refreshed
The command center refreshes after sign-in and when you select Refresh.
Membership
Member profiles, renewals, attendance, waivers, vetting, officers, lifers, anniversaries, and history.
Finance
Transactions, fund balances, operating budgets, event budgets, reconciliations, and reporting.
Bikes for Tykes
Donations, ticket control, event tracking, purchase budgets, and financial synchronization.
Bike Nights
Monthly visit planning, club scorecards, attendance history, and upcoming bike nights.
Marketplace
Orders, fulfillment, pricing, fees, manufacturers, sales history, and merchandise reporting.
Sponsorships
Current and prospective sponsors, follow-up status, documentation requests, and sponsor reporting.
Task Tracker
Manage club priorities, track progress, and keep next steps in one place.
Storage Inventory
Find club supplies, colors, quantities and storage locations.
Events & Volunteers
Plan club events, assign volunteers and shifts, and track hours and event checklists.
Club Records
Bylaws, policies, meeting minutes, club decisions, and follow-up actions in one searchable library.
Administration
System health, spreadsheet connections, Google access, source workbooks, and portal configuration.
Sponsorship Dashboard
Cash received by year
Master sponsor relationships
One line per sponsor. Cash gifts are rolled up across years so you can see who gave, how much they have given, and who needs the next ask.
Legacy Sponsor Register
Historical sponsor records are preserved here while the relationship-based register becomes the working renewal system.
Prospective Sponsors
Contact history
Documents Requested
This section will track W-9s, sponsorship letters, receipts, logos, agreements, and other requested documents.
Log each conversation, set the next follow-up, and record a new contribution when a sponsor renews. Pledges remain separate from money received.

Ticket Control Ledger
Tracking Tab
Finance Sync
Auction & Raffle Plan
Bikes for Tykes 2026 · Results updated October 14, 2026.
Actual proceeds include card surcharges when recorded. Profit = actual proceeds minus fees and item cost. A blank fee is awaiting confirmation.
Live auction
| Item | Est. value | Our cost | Actual proceeds | Fee | Profit |
|---|---|---|---|---|---|
| Buckshot stool | $1,000.00 | $0.00 | $875.50Winning bid $850.00 | $22.86 | $852.64 |
| 2004 Schwinn Sting-Ray OCC motorized trike with keg sidecar | $300.00 | $0.00 | $540.75Winning bid $525.00 | $14.16 | $526.59 |
| Custom engraved Bikes for Tykes axe | $275.00 | $0.00 | $515.00Winning bid $500.00 | $13.49 | $501.51 |
| Mini dirt bike | $250.00 | $0.00 | $386.25Winning bid $375.00 | $10.14 | $376.11 |
| FISHING CHARTER — Ebb Tide, up to 3 people | $550.00 | $550.00UNPAID — TO BE PAID | $566.50Winning bid $550.00 | $14.83 | $1.67 |
Silent auction
| Item | Est. value | Our cost | Actual proceeds | Fee | Profit |
|---|---|---|---|---|---|
| Fit4Life fitness and personal training packageWinner: Mika | $375.00 | $0.00 | $40.00Winning bid $40.00 | — | Awaiting fee |
| Jungle Golf season pass #1 | $200.00 | $0.00 | $0.00Not sold | $0.00 | $0.00 |
| Jungle Golf season pass #2 | $200.00 | $0.00 | $0.00Not sold | $0.00 | $0.00 |
| Two-hour cleaning certificateWinner: Colleen Noble · 757-407-4415 | $120.00 | $0.00 | $50.00Winning bid $50.00 | — | Awaiting fee |
| Pack for the Ride — Viking Tactical XL backpackWinner: Toni Biffle | $145.99 | $0.00 | $75.00Winning bid $75.00 | — | Awaiting fee |
| Harley-Davidson Garage Glory signWinners: Frank and Timmy Mendoza | $120.00 | $0.00 | $51.50Winning bid $50.00 | $1.44 | $50.06 |
| Ironclad and Ready — Harley-Davidson backpack with complete contentsWinner: Chris Evers · 708-267-5799 | $122.96 | $0.00 | $103.00Winning bid $100.00 | $4.66 | $98.34 |
| Grindstone Muay Thai Foundations — 8-session course | $119.00 | $0.00 | $0.00Not sold | $0.00 | $0.00 |
Large raffle
| Item | Est. value | Our cost | Actual proceeds | Fee | Profit |
|---|---|---|---|---|---|
| GUN RAFFLE — SIG Sauer P365 TAC PACK | $669.79 | $669.79 | $730.00 | — | $60.21 |
| Blanton’s basket | — | — | — | — | Awaiting fee |
| Buffalo Trace basket | — | — | — | — | Awaiting fee |
Blanton’s and Buffalo Trace costs and results are awaiting confirmation. Silent-auction profits with unconfirmed payment fees remain pending.
Raffle Stations 1–23
One matching numbered display and ticket container for each basket.
| Station / Prize | Contents | Est. value |
|---|---|---|
| 1. Gear and Beer | Anniversary cooler bag #1 + Big Ugly beer four-pack + men's Harley wallet | $199.95 |
| 2. Cold Brews and Beach Eats | Anniversary cooler bag #2 + Big Ugly beer four-pack + The Atlantic $50 card | $210.00 |
| 3. Cold Brews Times Two | Anniversary cooler bag #3 + Big Ugly beer four-pack + all four Yard House $10 cards | $200.00 |
| 4. Style, Carry, and Dine | Harley studded crossbody purse + women's Harley shirt (Large) + Hoss's Deli $40 card | $159.94 |
| 5. Two Bags, One Lucky Lady | Harley hobo purse + Harley-Davidson leather bifold clutch | $189.90 |
| 6. Retirement on the Rocks | Retirement whiskey gift set + Johnnie Walker Double Black + Buffalo Trace Bourbon Cream | $114.96 |
| 7. Give Me S'more | Harley tabletop s'mores kit #1 + graham crackers, marshmallows and chocolate + Salt & Honey $25 card | $79.95 |
| 8. The Sweet Life | Harley tabletop s'mores kit #2 + graham crackers, marshmallows and chocolate + Salt & Honey $25 card | $79.95 |
| 9. Family Play Day | X-Shot blaster pack + Pinboys package #1 | $159.97 |
| 10. Bowl & Bite | Pinboys package #2 + Side Street Cantina $50 certificate #1 | $150.00 |
| 11. Bowl & Beach Eats | Pinboys package #3 + Chick's Oyster Bar $50 gift certificate | $150.00 |
| 12. Taste of the Town | Quemar $100 + two Shadowlawn Eats $25 cards + Chubbs $50 card | $200.00 |
| 13. Pamper & Recharge | Complete hair/self-care basket + Starbucks $15 card | $101.15 |
| 14. Shine & Dine | All three AutoBell certificates + Scotty Quixx East $50 + Side Street Cantina $50 certificate #2 | $174.97 |
| 15. The Pub and Grub Package | Icehouse $100 + Murphy's $100 | $200.00 |
| 16. Seafood Night Out | 21st Street Seafood Raw Bar $50 + Surf Rider $50 gift card + two Shadowlawn Eats $25 cards | $150.00 |
| 17. Ocean Sunset Canvas | Ocean sunset photographic canvas | $60.00 |
| 18. Jeff Gordon NASCAR Print | Framed Jeff Gordon NASCAR print - signature authenticity unverified | $75.00 |
| 19. SISSTR Style | SISSTR Roamin jacket - Army - Small + pants (details/value TBD) | $112.00 + pants |
| 20. Beach Style | SISSTR Wave Lover knit tank top + wraparound sunglasses + Local Beach $50 card + Scotty Quixx West $50 gift card | $155.00 |
| 21. Dress and Style | SISSTR Wild at Heart mini dress + round sunglasses + Toni haircut & style $50 certificate | $149.50 |
| 22. Time to Ride | BoneShakers Harley-Davidson handmade wall clock | $100.00 |
| 23. Bone Shakers Crafted with a Heart | BoneShakers Bikes for Tykes handmade wooden sign | $75.00 |
Budget & Orders
Club Scorecard
Raw Data - Bike Nights
Marketplace Order Management
Receive items, hand out orders, and record cancellations, refunds, or damaged merchandise.
View original Fulfillment Tracker
Manufacturer Summary
Order Financials
Orders
Pricing & Fees
Merchandise Pricing Reference
2027 Budget — Draft
Control-2026
Event Costs
Operating Budget
Bikes for Tykes (BFT)
Line-Item Budget
Operating Budget – Baseline
Transactions-2026
Reconciliation
Transactions-2025
Tally 2026
Transaction List
Club Expenses
Events & Fundraising
Charities
Event Budgets
System & Spreadsheet Status
Access & Security
Source Workbooks
Portal Information
Portal Updates & Website Monitoring
Connect UptimeRobot
Create a monitor-specific API key in UptimeRobot for the website monitor you want to display. Do not use your Main or Account API key. The key is saved only in this browser and can be cleared here.
Recent Portal Activity
The shared log stores who changed what workbook area and when. It does not store cell contents.